Public Notices and Press Releases
Thursday November 6 2025 2:17pm
Looking for a food pantry, volunteer shopper, or take-out meal service? Check this list for options.
Morris County Meal Services/Food Pantries
| Town | Name | Address | Phone Number | Delivery |
|---|---|---|---|---|
| Morris County | Interfaith Food Pantry | 2 Executive Drive | 973-538-8049 ext. 12 | Y |
| Morris County | Mutual Morris | n/a | 1-800-535-9383 | Y |
| Boonton | Town of Boonton Food Pantry | 100 Washington St. | 973-402-9410 ext. 634 Lucille | Y |
| Boonton | Evangel Church of God | 218 Cornelia St. | 973-263-1787 | N |
| Boonton | Loaves and Fishes/First Presbyterian | 513 Birch Street | 862-222-3006 | N |
| Budd Lake | Abiding Peace Lutheran Church | 305-311 Rt. 46 | 973-691-9393 | N |
| Butler | Butler United Methodist Church | 5 Bartholdi Ave. | 973-838-2026 | N |
| Butler | Church of the Nazarene | 188 Kiel Ave. | 973-838-1027 | N |
| Butler | St. Anthony’s Church | 65 Bartholdi Ave. | 973-838-0031 | N |
| Chester | Chester Food Pantry | 100 North Road | 973-879-2548 | Y |
| Denville | Denville Township Food Pantry | 1 St. Mary’s Place, 2nd Floor | 973-625-8300 ext. 269 | N |
| Denville | St. Clare’s Meals on Wheels | 25 Pocono Rd. | 973-625-6010 | Y |
| Dover | First Memorial Presbyterian Church | 51 West Blackwell St. 1st Floor | 973-366-0216 | N |
| Dover | First United Methodist Church of Dover | 41 E. Blackwell St. | 973-366-1804 | N |
| Dover | Grace United Methodist Church | 98 N. Sussex St. | 973-366-3681 | N |
| Dover | Nourish NJ | 347 S Salem St | 973-267-0709 | N |
| Dover | Butler United Methodist Church | 19-21 Belmont Ave. | 973-361-5565 | N |
| Dover | Saint John’s Episcopal Church | 11 South Bergen Street | 973-366-2772 | N |
| Dover | Salvation Army/Dover | 76 N. Bergen St. | 973-366-0764, 973-366-0875 | N |
| Dover | Trinity Lutheran Church | 123 E. Blackwell St. | 973-366-2821 | N |
| Dover | Faith Kitchen | 123 E. Blackwell St. | 973-219-7560 | N |
| Florham Park | Holy Family Church | Lloyd Ave | 973-377-7190 | N |
| Hackettstown | Drakestown United Methodist Church | 6 Church Rd. | 908-852-4460 908-319-4734 | N |
| Lake Hiawatha | Parsippany Office on Aging | 1130 Knoll Rd. | 973-263-7351 | N |
| Lake Hopatcong | Hurdtown United Methodist Church | 823 NJ-15 | 973-663-1216 church; 973-663-1663 Pastor’s study | N |
| Lake Hopatcong | Star of the Sea Roman Catholic Church | 204 Espanong Rd. | 973-663-0211 | N |
| Landing | United Methodist Church of Port Morris | 546 Main St. | 973-347-0381 | N |
| Lincoln Park | Lincoln Park Borough | 34 Chapel Hill Rd. | 973-694-6100 | N |
| Long Valley | Long Valley Presbyterian Church | 39 Bartley Rd | 908-876-3471 | N |
| Madison | Madison Meals on Wheels | 10 Maple Ave. | 973-593-3095 | N |
| Mine Hill | Mine Hill Township | 10 Baker St. | 973-366-9031, ext. 62 | N |
| Montville | Montville Kiwanis Food Pantry | 91 Passaic Valley Rd. | 973-216-7649 | N |
| Morris Plains | Interfaith Food Pantry | 2 Executive Drive | 973-538-8049 ext. 12 | Y |
| Morristown | Interfaith Food Pantry | 190 Speedwell Ave. | 973-538-8049 | N |
| Morristown | Market Street Mission | 9 Market St. | 973-538-0431 | N |
| Morristown | Morris County Office of Temporary Assistance | 340 W. Hanover Ave. | 973-326-7800; 877-589-2556 | N |
| Morristown | Morristown Meals on Wheels | 29 Elm St. | 973-538-2160 ext. 211 | Y |
| Morristown | Nourish NJ | 36 Sussex Ave | 973-267-0709 | Y |
| Morristown | Salvation Army/Morristown | 95 Spring St. | 973-539-2700 | N |
| Morristown | Table of Hope-Bethel Church | 59 Spring Street | Wyetta: 973-267-8912 Email: ettsy8567@gmail.com |
N |
| Mount Olive | Mount Olive Food Pantry | 369 Sandshore Rd. | Email: mountolivepantrynj@gmail.com | N |
| Netcong | Netcong Emergency Food Bank | Borough Hall, 23 Maple Ave | 973-668-1805 | N |
| Netcong | St. Michael's | 4 Church St. | 973-347-0032 | N |
| Netcong | United Methodist Church of Stanhope | #2 Route 183 | 973-347-0247 | N |
| Oak Ridge | Milton United Methodist Church | 316 Dover-Milton Rd. | 973-697-3194 church; 973-697-7534 parsonage | N |
| Parsippany | Parsippany Christian Church | 205 Vail Rd. | 973-335-6387 | N |
| Parsippany | St. Peter’s Food Pantry | 179 Baldwin Rd. | 973-334-2090 | N |
| Parsippany | Liquid Church | 973-879-8655 | Y | |
| Pompton Plains | First Reformed Church of Pequannock | 529 Newark-Pompton Tpk. | 973-835-1144 | N |
| Randolph | Grace Church | 758 Route 10 | 973-366-3434 | N |
| Randolph | Randolph Food Pantry | 30 Calias Rd. | Arthi Shri Selvaraj: 973-989-7084 | N |
| Rockaway | The CARE Center of New Jersey | 140 Green Pond Rd. | 973-783-1010 | Y |
| Rockaway | Rockaway Food Closet | First Presbyterian Church 35 Church St. | 973-627-1059 | N |
| Succasunna | Roxbury Township of | 72 Eyland Ave. | 973-448-2026 | N |
| Union | Salvation Army Butler/Chatham/Chester | 4 Gary Rd. | 201-507-5620 | N |
| Wharton | Wharton United Community Church at St. John’s | 20 Church | 973-366-8140 | N |
| Wharton/Dover | St. Mary’s Parish | 425 W. Blackwell St. | 973-366-0184 | N |
| Whippany | First Presbyterian Church of Whippany | 494 Rt. 10 | 973-887-2197 | N |
| ALL | Morris County Nutrition Project (for those over 60 years old) | PO Box 900 Morristown, NJ 07960 |
973-285-6856 | Y |
| ALL | Nourish NJ | 36 Sussex Ave Morristown, NJ 07960 |
Use their website: www.nourishnj.org |
y |
| Mount Arlington | Borough of Mount Arlington | e-mail Kayleen Knight | kknight@mtarlingtonboro.com | |
| Randolph | Community Center of Randolph | Call Barbara Lukavich | 973-989-7084 | |
| Wharton | Wharton Borough | Seniors, disabled or unable to leave the house | E-mail or call Robin Ghebreal | rghebreal@whartonnj.com 973-361-8444 x2710 |
| ANY | NORWESCAP | rsvp@norwescap.org, 973-784-4900 |